
Small Wonder
At a slim 1.3 cubic inches, the nanoTX™ transmitter supports the smallest of airborne platforms with programmable multi-mode operation and up to 5 Watts of RF output. The smallest ARTM transmitters now available, Quasonix nano transmitters are ideal for airborne applications with strict SWaP constraints.
ARTM Modulations
Quasonix transmitters offer three different modulations of increasing spectral efficiency – PCM/FM, SOQPSK-TG, and Multi-h CPM – also known as ARTM Tiers 0, I, and II, at standard bit rates from 0.1 to 28 Mbps (0.05 to 14 Mbps for PCM/FM). (The maximum bit rate with a Clock Free transmitter is 35 Mbps for all modes.) With bandwidth at a growing premium in flight test telemetry, you can take advantage of 2 to 2.5 times the data capacity of the legacy PCM/FM waveform with SOQPSK-TG and Multi-h CPM.
Product Configurations
RF Output Power
- 10 mW, 1 W, or 5 W
Frequency Band
- Lower S band (2200.5 MHz – 2300.5 MHz)
- Upper S band (2300.5 MHz – 2394.5 MHz)
- Full S band
Baseband Interface
- TTL or TIA/RS-422 (RS-422)
Other Highlights
- Exceptional Efficiency
- Outputs from 10 mW to 5 W and optional variable power – all while drawing less current than the competition
- Quasonix nano transmitters stand alone as the only 1.3 cubic inch transmitters with multi-mode and 5 W output capabilities
- Automatic Data Rate Tracking
- As long as the external clock remains within the specified data rates above, the transmitter will automatically adjust to it with no programming or configuration required
- Bypassable Randomizer
- Standard IRIG-106 fifteen-stage randomizer, for applications with non-encrypted data
- Intuitive Control
- Straightforward configuration and control and platform-independence with serial terminal programming
Related Literature
Type | Title | Updated | Description |
---|---|---|---|
| TIMTER™ Transmitter Datasheet | Feb-2021 | Features, options, specifications, and select accessories for Quasonix’s range of multi-mode telemetry transmitters, including nanoTX™ and nanoPuck™. |
| Receiver and Transmitter Catalog | Feb-2021 | Catalog of products including Rackmount and Compact RDMS™ Telemetry Receiver, nanoTX™ Telemetry Transmitter, TIMTER™ Telemetry Transmitter, and the Rack-Mount Receiver Analyzer. |
| NanoTX™ Transmitter Manual | Feb-2021 | Installation and operation of Quasonix’s nanoTX™ and nanoPuck™ Multi-Mode Digital Telemetry Transmitters. |
Available on Most Transmitters
- Low Density Parity Check (LDPC) Error Correction System
- Multiple hardware-selected presets (2, 4, 8, or 16)
- Wide input voltage range
- Clock generator output to baseband connector
- Randomizer output to baseband connector
- Dual power (two settings, “high” and “low”)
- Variable power (32 discrete power level settings, spanning 24 dB)
- Clock-free baseband interface
- High bit rate option increases maximum bit rate to 46 Mbps (23 Mbps for Tier 0)
- Low bit rate option decreases minimum bit rate to 50 kbps (25 kbps for Tier 0)
- Automatic carrier wave output
Related Literature
Type | Title | Updated | Description |
---|---|---|---|
| Receiver and Transmitter Low-Density Parity Check Guide | Sep-2019 | This technical guide introduces Low-Density Parity Check (LDPC) encoding, its uses and benefits, the Quasonix products it is available for, and considerations for optimal set-up and use. |
| Receiver and Transmitter Low-Density Parity Check Datasheet | Feb-2021 | The Low Density Parity Check (LDPC) Forward Error Correction mode improves link margin equivalent to nearly tripling the operating distance on your telemetry link. |
| IRIG 106-13, Appendix N Interpretation | Jul-2020 | Explains Quasonix’s standard transmitter protocol and how transmitters with the C7 option (IRIG 106-07 control protocol) will behave differently. |
Supporting Items
Image | Item | Description |
---|---|---|
![]() | 15-Pin Nano-D TTL Pigtails | A 15-pin Nano-D with 36-inch teflon-insulated pigtails for connecting to transmitters with TTL clock and data baseband interface. Part number: QSX-AC-NANO15-36PT |
![]() | 15-Pin Nano-D TTL Wiring Harness | A 15-pin Nano-D wiring harness for connecting to transmitters with TTL clock and data. Includes power, serial control, and baseband connectors. Part Number: QSX-AC-NANO15-HARNESS |
![]() | 21-Pin Nano-D RS-422 Pigtails | A 21-pin Nano-D with 36-inch teflon-insulated pigtails for connecting to transmitters with RS-422 clock and data baseband interface. Part Number: QSX-AC-NANO21-36PT |
![]() | 21-Pin Nano-D RS-422 Wiring Harness | A 21-pin Nano-D wiring harness for connecting to transmitters with RS-422 clock and data. Includes power, serial control, and baseband connectors. Part Number: QSX-AC-NANO21-HARNESS |
![]() | MMCX to SMA Adapter Cable | RG-316 coaxial cable with right-angle MMCX and SMA connectors. Length 34 cm (13.4 inches). Part number: QSX-AC-MMCX-SMA-R-R-34 |
![]() | Ruggedized Handheld Programmer | The easiest way to remotely control transmitters and receivers without a bulky computer or monitor. Part Number: QSX-AC-HHPROG-1050-B |
![]() | Transmitter AC-Powered Heat Sink | Fan-cooled, AC-powered heat sink for transmitters. Used for testing at the bench; not airborne approved. Part Number: QSX-AC-32-HS-12V (formerly QSX-TIMTER-HS-12V). |
Related Literature
Type | Title | Updated | Description |
---|---|---|---|
| Transmitter Handheld Programmer Datasheet (Gen 2) | Feb-2021 | Features of the ruggedized programmer, which is the easiest way to remotely control transmitters without a bulky computer or monitor. |
| Transmitter Heat Sinks Datasheet | Feb-2021 | Quasonix offers different types of integrated and add-on heat sinks, as described in this datasheet. Please contact Quasonix for heat sink recommendations for your particular TIMTER™ transmitter. |
| Transmitter Handheld Programmer Manual (Gen 2) | Feb-2021 | Operation of the 2nd Generation Quasonix Ruggedized Handheld Programmer, which is designed to facilitate setting up transmitters for operation. |